Weston's Antique Apples � varieties with market dates | ||||||||||||||
Apple Variety | August | September | October | November | ||||||||||
Alexander | ||||||||||||||
Apricot | ||||||||||||||
Arkansas Black | ||||||||||||||
Ashmead's Kernal | ||||||||||||||
"Autumn Berry" | ||||||||||||||
"Avocado" | ||||||||||||||
Beacon | ||||||||||||||
Black Gilliflower | ||||||||||||||
Blacktwig | ||||||||||||||
Caville Blanc d'Hiver | ||||||||||||||
Chenango Strawberry | ||||||||||||||
Cornish Gilliflower | ||||||||||||||
Cortland | ||||||||||||||
Cort Pendu Plat | ||||||||||||||
Cox's Orange Pippin | ||||||||||||||
Early McIntosh | ||||||||||||||
Egremont Russet | ||||||||||||||
Empire | ||||||||||||||
"Fenceline Surprise" | ||||||||||||||
Fenton | ||||||||||||||
Golden Delicious | ||||||||||||||
Golden Nugget | ||||||||||||||
Golden Russet | ||||||||||||||
Granny Smith | ||||||||||||||
Gravenstein | ||||||||||||||
Grimes Golden | ||||||||||||||
"Harvey" | ||||||||||||||
Hawaii | ||||||||||||||
Holiday | ||||||||||||||
Hoople's Antique Gold | ||||||||||||||
Hubbardston Nonesuch | ||||||||||||||
Kymer | ||||||||||||||
Ida Red | ||||||||||||||
Jacobs Strawberry | ||||||||||||||
Jeffries Red | ||||||||||||||
Jonagold | ||||||||||||||
Jonagrimes | ||||||||||||||
Jonathon | ||||||||||||||
July Red | ||||||||||||||
June Wealthy | ||||||||||||||
Lowland / Russian Raspberry | ||||||||||||||
Kidd's Orange Red | ||||||||||||||
King David | ||||||||||||||
Macoun | ||||||||||||||
Melrose | ||||||||||||||
Milton | ||||||||||||||
Molly Delicious | ||||||||||||||
Mutsu / Crispin | ||||||||||||||
Newton Pippin | ||||||||||||||
Northern Spy | ||||||||||||||
Northwestern Greening | ||||||||||||||
Old Church | ||||||||||||||
Oriole | ||||||||||||||
Ox Heart Pippin | ||||||||||||||
Panton Greening | ||||||||||||||
Pink Pearl | ||||||||||||||
Pitmaston Pineapple | ||||||||||||||
Prairie Spy | ||||||||||||||
Quinte, "Lemonade" | ||||||||||||||
Red Astrachan | ||||||||||||||
Red June | ||||||||||||||
Red Melba | ||||||||||||||
Royal Gala | ||||||||||||||
Smokehouse | ||||||||||||||
Snow / Fameuse | ||||||||||||||
Sops of Wine | ||||||||||||||
Spitzenberg | ||||||||||||||
Spygold | ||||||||||||||
St Egremont Russet | ||||||||||||||
Starking Red Delicious | ||||||||||||||
Stayman Winesap | ||||||||||||||
St Edmund's Pippin | ||||||||||||||
Summer Champion | ||||||||||||||
Summer Scarlet | ||||||||||||||
Summer treat | ||||||||||||||
Tolman Sweet | ||||||||||||||
Tompkins King | ||||||||||||||
Turley Winesap | ||||||||||||||
Twenty Ounce Pippin | ||||||||||||||
Tydeman's Late Orange | ||||||||||||||
Tydeman's Early Red | ||||||||||||||
Viking | ||||||||||||||
Wealthy, June | ||||||||||||||
Westfield Seek-no-Further | ||||||||||||||
White Melba | ||||||||||||||
White Pearmain | ||||||||||||||
Williams Early Red | ||||||||||||||
Winter Banana | ||||||||||||||
Wolf River | ||||||||||||||
Yellow Bellflower | ||||||||||||||
Zaubergau Reinette |